Every Apple model we publish, priced on the base storage in Good condition, unlocked, from the latest daily snapshot. Open any model for its full price history, depreciation and the marketplaces it was matched on.
| MODEL | CONFIGURATION | PRICE RANGE TODAY | 30 DAY MOVE | SOURCES |
|---|---|---|---|---|
| iPhone 17 Pro Max | 256GB, Good, Unlocked | $899 to $1,033 | -9.9% | 4 |
| iPhone 17 Pro | 256GB, Good, Unlocked | $858 to $942 | -6.1% | 5 |
| iPhone 17 | 256GB, Good, Unlocked | $700 to $770 | +0.8% | 5 |
| iPhone Air | 256GB, Good, Unlocked | $660 to $770 | +0.7% | 5 |
| iPhone 16 Pro Max | 256GB, Good, Unlocked | $670 to $754 | -7.5% | 5 |
| iPhone 16 Pro | 128GB, Good, Unlocked | $551 to $639 | -0.4% | 4 |
| iPhone 15 Pro Max | 256GB, Good, Unlocked | $500 to $621 | -4.4% | 5 |
| iPhone 16 Plus | 128GB, Good, Unlocked | $505 to $590 | -0.2% | 5 |
| iPhone 16 | 128GB, Good, Unlocked | $506 to $535 | -4.3% | 5 |
| iPhone 15 Pro | 128GB, Good, Unlocked | $438 to $518 | -4.4% | 5 |
| iPhone 14 Pro Max | 128GB, Good, Unlocked | $398 to $474 | +0.5% | 5 |
| iPhone 13 Pro Max | 128GB, Good, Unlocked | $340 to $439 | +1.7% | 5 |
| iPhone 15 Plus | 128GB, Good, Unlocked | $376 to $434 | +1.3% | 5 |
| iPhone 14 Pro | 128GB, Good, Unlocked | $309 to $433 | -3.2% | 5 |
| iPhone 15 | 128GB, Good, Unlocked | $334 to $398 | +1.8% | 5 |
| iPhone 16e | 128GB, Good, Unlocked | $338 to $381 | -1.3% | 4 |
| iPhone 13 Pro | 128GB, Good, Unlocked | $279 to $366 | -1.8% | 4 |
| iPhone 14 Plus | 128GB, Good, Unlocked | $268 to $343 | -5.7% | 5 |
| iPhone 12 Pro Max | 128GB, Good, Unlocked | $278 to $335 | +6.6% | 4 |
| iPhone 12 Pro | 128GB, Good, Unlocked | $222 to $291 | -1.9% | 4 |
| iPhone 14 | 128GB, Good, Unlocked | $258 to $282 | +2.2% | 5 |
| iPhone 13 | 128GB, Good, Unlocked | $199 to $249 | +2.8% | 5 |
| iPhone 13 Mini | 128GB, Good, Unlocked | $205 to $249 | -6.2% | 4 |
| iPhone 11 Pro Max | 64GB, Good, Unlocked | $214 to $237 | +4.7% | 4 |
| iPhone 11 Pro | 64GB, Good, Unlocked | $165 to $212 | -3.0% | 4 |
| iPhone 12 | 64GB, Good, Unlocked | $155 to $187 | +1.8% | 5 |
| iPhone XS Max | 64GB, Good, Unlocked | $154 to $179 | +1.5% | 3 |
| iPhone 11 | 64GB, Good, Unlocked | $130 to $172 | -1.0% | 5 |
| iPhone XS | 64GB, Good, Unlocked | $109 to $167 | +1.5% | 3 |
| iPhone 12 Mini | 64GB, Good, Unlocked | $145 to $163 | +4.3% | 5 |
| iPhone XR | 64GB, Good, Unlocked | $103 to $162 | -1.4% | 5 |
| iPhone X | 64GB, Good, Unlocked | $103 to $150 | -1.6% | 3 |
Buying to resell? Set your own fees, shipping and target margin and the Recommended Max Buy Price is worked out for you on every Apple device.
Create a free accountPrices are current asking prices on the lowest qualified listing per marketplace, not completed sales. Listings more than 25 percent from the peer median are excluded before any figure here is calculated.