Every Samsung model we publish, priced on the base storage in Good condition, unlocked, from the latest daily snapshot. Open any model for its full price history, depreciation and the marketplaces it was matched on.
| MODEL | CONFIGURATION | PRICE RANGE TODAY | 30 DAY MOVE | SOURCES |
|---|---|---|---|---|
| Galaxy S25 Plus | 256GB, Good, Unlocked | $496 to $564 | -2.0% | 4 |
| Galaxy Z Flip7 | 256GB, Good, Unlocked | $497 to $548 | -7.2% | 4 |
| Galaxy S24 Ultra | 256GB, Good, Unlocked | $519 to $541 | -2.2% | 5 |
| Galaxy Z Fold3 | 256GB, Good, Unlocked | $325 to $499 | -20.2% | 2 |
| Galaxy S25 Edge | 256GB, Good, Unlocked | $442 to $483 | +0.6% | 3 |
| Galaxy S25 | 128GB, Good, Unlocked | $434 to $439 | +4.2% | 5 |
| Galaxy S25 FE | 128GB, Good, Unlocked | $333 to $395 | -1.3% | 4 |
| Galaxy Note 20 Ultra | 128GB, Good, Unlocked | $339 to $382 | -32.9% | 3 |
| Galaxy Z Flip6 | 256GB, Good, Unlocked | $330 to $380 | -0.5% | 4 |
| Galaxy S22 Ultra | 128GB, Good, Unlocked | $336 to $380 | -4.6% | 4 |
| Galaxy Z Flip5 | 256GB, Good, Unlocked | $309 to $349 | +2.2% | 4 |
| Galaxy S20 Ultra | 128GB, Good, Unlocked | $303 to $329 | +17.4% | 3 |
| Galaxy S24 | 128GB, Good, Unlocked | $309 to $309 | -3.1% | 5 |
| Galaxy S23 Plus | 256GB, Good, Unlocked | $299 to $304 | -1.7% | 5 |
| Galaxy S24 FE | 128GB, Good, Unlocked | $284 to $300 | +3.7% | 3 |
| Galaxy S21 Ultra | 128GB, Good, Unlocked | $253 to $263 | -3.1% | 3 |
| Galaxy S23 | 128GB, Good, Unlocked | $229 to $260 | +1.1% | 5 |
| Galaxy Note 10 Plus | 256GB, Good, Unlocked | $201 to $257 | -13.0% | 2 |
| Galaxy Z Flip3 | 128GB, Good, Unlocked | $223 to $234 | +5.8% | 3 |
| Galaxy S22 | 128GB, Good, Unlocked | $165 to $221 | +6.7% | 4 |
| Galaxy S23 FE | 128GB, Good, Unlocked | $213 to $217 | -4.0% | 4 |
| Galaxy A36 | 128GB, Good, Unlocked | $206 to $212 | +4.0% | 3 |
| Galaxy S20 | 128GB, Good, Unlocked | $185 to $208 | +12.8% | 4 |
| Galaxy Note 20 | 128GB, Good, Unlocked | $188 to $205 | +5.4% | 3 |
| Galaxy S21 | 128GB, Good, Unlocked | $184 to $204 | -2.6% | 3 |
| Galaxy Note 10 | 256GB, Good, Unlocked | $175 to $203 | -2.1% | 3 |
| Galaxy A54 | 128GB, Good, Unlocked | $155 to $199 | +18.4% | 4 |
| Galaxy S21 Plus | 128GB, Good, Unlocked | $165 to $199 | +2.5% | 3 |
| Galaxy S21 FE | 128GB, Good, Unlocked | $159 to $161 | +5.6% | 3 |
| Galaxy S20 FE | 128GB, Good, Unlocked | $116 to $157 | +4.7% | 3 |
| Galaxy A16 | 128GB, Good, Unlocked | $153 to $155 | -3.4% | 4 |
| Galaxy A35 | 128GB, Good, Unlocked | $150 to $151 | +2.0% | 3 |
| Galaxy S10e | 128GB, Good, Unlocked | $100 to $127 | +10.9% | 3 |
| Galaxy A53 | 128GB, Good, Unlocked | $113 to $127 | -6.9% | 3 |
| Galaxy S8 | 64GB, Good, Unlocked | $117 to $126 | +14.8% | 2 |
| Galaxy S9 | 64GB, Good, Unlocked | $108 to $126 | +14.6% | 3 |
| Galaxy A42 | 128GB, Good, Unlocked | $105 to $121 | +5.5% | 3 |
| Galaxy A32 | 64GB, Good, Unlocked | $102 to $103 | +5.8% | 3 |
| Galaxy A03s | 32GB, Good, Unlocked | $85 to $102 | -16.2% | 3 |
| Galaxy A02s | 32GB, Good, Unlocked | $87 to $88 | -13.4% | 2 |
Buying to resell? Set your own fees, shipping and target margin and the Recommended Max Buy Price is worked out for you on every Samsung device.
Create a free accountPrices are current asking prices on the lowest qualified listing per marketplace, not completed sales. Listings more than 25 percent from the peer median are excluded before any figure here is calculated.